FINLAND lineage · ID RKF5139242R
RU JMVA RKF JMVA TARTARIYA BAZUKA
4 generations of ancestors · repeated ancestors remain in every path
Father lineMother lineUnknown
| Dog | Generation 1 | Generation 2 | Generation 3 | Generation 4 |
|---|---|---|---|---|
DOG RU JMVA RKF JMVA TARTARIYA BAZUKARKF5139242R | F RU MVA RKFV ARTIC TRAVEL FORESTERRKF4463412R | FF RUSSKAYA SKAZKA VOSTOG DLYA ARCTIC TRAVELRKF3818470R | Unknown ancestorFFF | Unknown ancestorFFFF |
| Unknown ancestorFFFM | ||||
| Unknown ancestorFFM | Unknown ancestorFFMF | |||
| Unknown ancestorFFMM | ||||
FM ARTIC TRAVEL KUPAVARKF3704666R | Unknown ancestorFMF | Unknown ancestorFMFF | ||
| Unknown ancestorFMFM | ||||
| Unknown ancestorFMM | Unknown ancestorFMMF | |||
| Unknown ancestorFMMM | ||||
M RU MVA ARTIC TRAVEL DASHARKF3697345R | MF RU MVA ARTIC TRAVEL GAVROSHRKF2631492R | Unknown ancestorMFF | Unknown ancestorMFFF | |
| Unknown ancestorMFFM | ||||
| Unknown ancestorMFM | Unknown ancestorMFMF | |||
| Unknown ancestorMFMM | ||||
MM ARTIC TRAVEL KYRSARKF2823026R | Unknown ancestorMMF | Unknown ancestorMMFF | ||
| Unknown ancestorMMFM | ||||
| Unknown ancestorMMM | Unknown ancestorMMMF | |||
| Unknown ancestorMMMM |