FINLAND lineage · ID RKF5134748R
ALMAZY ANABARA EWIITA OT LIINIKA
4 generations of ancestors · repeated ancestors remain in every path
Father lineMother lineUnknown
| Dog | Generation 1 | Generation 2 | Generation 3 | Generation 4 |
|---|---|---|---|---|
DOG ALMAZY ANABARA EWIITA OT LIINIKARKF5134748R | F RU MVA RU GR MVA RU JMVA RKFV BIG FLAUER BALOVEN SUDBYRKFR3579649 | FF ALTYN TUMAR KESKILRKF2450971R | Unknown ancestorFFF | Unknown ancestorFFFF |
| Unknown ancestorFFFM | ||||
| Unknown ancestorFFM | Unknown ancestorFFMF | |||
| Unknown ancestorFFMM | ||||
FM BIG FLAUER Z'WHITE AND BLACKRKF3506996R | Unknown ancestorFMF | Unknown ancestorFMFF | ||
| Unknown ancestorFMFM | ||||
| Unknown ancestorFMM | Unknown ancestorFMMF | |||
| Unknown ancestorFMMM | ||||
M ARTIC TRAVEL URUJ TUSKURKF4463384 | MF IRISRKF2035128R | Unknown ancestorMFF | Unknown ancestorMFFF | |
| Unknown ancestorMFFM | ||||
| Unknown ancestorMFM | Unknown ancestorMFMF | |||
| Unknown ancestorMFMM | ||||
MM RU MVA RU GR MVA RU JMVA MARARKF2146939R | Unknown ancestorMMF | Unknown ancestorMMFF | ||
| Unknown ancestorMMFM | ||||
| Unknown ancestorMMM | Unknown ancestorMMMF | |||
| Unknown ancestorMMMM |