FINLAND lineage · ID RKF5133748R
RUNDOGS ZABIRAY MENYA SKOREY
4 generations of ancestors · repeated ancestors remain in every path
Father lineMother lineUnknown
| Dog | Generation 1 | Generation 2 | Generation 3 | Generation 4 |
|---|---|---|---|---|
DOG RUNDOGS ZABIRAY MENYA SKOREYRKF5133748R | F RU MVA RKFV PYES PIRKF4465125R | FF ALTYN TUMAR FRANCRKF3704645R | FFF SEVERRKF3391756R | Unknown ancestorFFFF |
| Unknown ancestorFFFM | ||||
FFM ALTYN TUMAR KYTYLAKRKF2450977R | Unknown ancestorFFMF | |||
| Unknown ancestorFFMM | ||||
FM ALTYN TUMAR DALAANA CUORKF3149745R | Unknown ancestorFMF | Unknown ancestorFMFF | ||
| Unknown ancestorFMFM | ||||
| Unknown ancestorFMM | Unknown ancestorFMMF | |||
| Unknown ancestorFMMM | ||||
M SELENARKF4099081R | MF GROMRKF3016232R | MFF MALTANRKFR2146932 | Unknown ancestorMFFF | |
| Unknown ancestorMFFM | ||||
MFM ALTYN TUMAR KYRYMAHRKF2450975R | Unknown ancestorMFMF | |||
| Unknown ancestorMFMM | ||||
MM BUSINKARKF3008310R | MMF MALTANRKFR2146932 | Unknown ancestorMMFF | ||
| Unknown ancestorMMFM | ||||
MMM ALTYN TUMAR BIGULRKF2192715R | Unknown ancestorMMMF | |||
| Unknown ancestorMMMM |