FINLAND lineage · ID RKF4858803R
RU JMVA RKF JMVA SIBEKKI FLY AL'KASAR
4 generations of ancestors · repeated ancestors remain in every path
Father lineMother lineUnknown
| Dog | Generation 1 | Generation 2 | Generation 3 | Generation 4 |
|---|---|---|---|---|
DOG RU JMVA RKF JMVA SIBEKKI FLY AL'KASARRKF4858803R | F RU MVA RKF MVA CHIMGI TURA KYZYLAYRKF4175262R | FF GASANRKF3016230R | Unknown ancestorFFF | Unknown ancestorFFFF |
| Unknown ancestorFFFM | ||||
| Unknown ancestorFFM | Unknown ancestorFFMF | |||
| Unknown ancestorFFMM | ||||
FM AZIARKF3094472R | Unknown ancestorFMF | Unknown ancestorFMFF | ||
| Unknown ancestorFMFM | ||||
| Unknown ancestorFMM | Unknown ancestorFMMF | |||
| Unknown ancestorFMMM | ||||
M ARTIC TRAVEL DOIDU KIERGELERKF4022639R | MF ARTIC TRAVEL BAHSYRKF3517811R | Unknown ancestorMFF | Unknown ancestorMFFF | |
| Unknown ancestorMFFM | ||||
| Unknown ancestorMFM | Unknown ancestorMFMF | |||
| Unknown ancestorMFMM | ||||
MM ARTIC TRAVEL ARKTIKARKF3517807R | Unknown ancestorMMF | Unknown ancestorMMFF | ||
| Unknown ancestorMMFM | ||||
| Unknown ancestorMMM | Unknown ancestorMMMF | |||
| Unknown ancestorMMMM |