FINLAND lineage · ID RKF4668494R
ARTIC TRAVEL YMYYLAAH
4 generations of ancestors · repeated ancestors remain in every path
Father lineMother lineUnknown
| Dog | Generation 1 | Generation 2 | Generation 3 | Generation 4 |
|---|---|---|---|---|
DOG ARTIC TRAVEL YMYYLAAHRKF4668494R | F ARTIC TRAVEL DOZORRKF3697341R | FF RU MVA ARTIC TRAVEL GAVROSHRKF2631492R | FFF IRBISRKF2035126R | Unknown ancestorFFFF |
| Unknown ancestorFFFM | ||||
FFM G-ZITARKF1860226R | Unknown ancestorFFMF | |||
| Unknown ancestorFFMM | ||||
FM ARTIC TRAVEL KYRSARKF2823026R | FMF RU MVA RU GR MVA RKFV A MODUNRKFR2688602 | Unknown ancestorFMFF | ||
| Unknown ancestorFMFM | ||||
FMM SAARBARKFR2823019 | Unknown ancestorFMMF | |||
| Unknown ancestorFMMM | ||||
M ALTYN TUMAR CHSKYYRARKF2765809R | MF IRISRKF2035128R | MFF RU MVA AISRKF1860243R | Unknown ancestorMFFF | |
| Unknown ancestorMFFM | ||||
MFM G-ZITARKF1860226R | Unknown ancestorMFMF | |||
| Unknown ancestorMFMM | ||||
MM RU MVA RKFV ALTYN TUMAR BUSINKARKFR2192716 | MMF RU MVA RKFV TUGRIKRKF2135207R | Unknown ancestorMMFF | ||
| Unknown ancestorMMFM | ||||
MMM RU MVA T-MASYANYARKF2054196R | Unknown ancestorMMMF | |||
| Unknown ancestorMMMM |