FINLAND lineage · ID RKF4466320R
RU MVA RKFV RUSSKAYA SKAZKA ZVEZDOCHET
4 generations of ancestors · repeated ancestors remain in every path
Father lineMother lineUnknown
| Dog | Generation 1 | Generation 2 | Generation 3 | Generation 4 |
|---|---|---|---|---|
DOG RU MVA RKFV RUSSKAYA SKAZKA ZVEZDOCHETRKF4466320R | F RU MVA RU JMVA RKFV ARKTUR SEVERNAYA ZVEZDARKFR2852445 | FF SANGAR DLYA LVINOGO SERDTSARKFR2450041 | FFF RU MVA ILMENRKFR2035127 | Unknown ancestorFFFF |
| Unknown ancestorFFFM | ||||
FFM RU MVA RU GR MVA RU JMVA MARARKF2146939R | Unknown ancestorFFMF | |||
| Unknown ancestorFFMM | ||||
FM RU MVA RU JMVA ALTYN TUMAR KUSTUKRKFR2450976 | FMF CHINGIZRKF2232764R | Unknown ancestorFMFF | ||
| Unknown ancestorFMFM | ||||
FMM RU MVA RU JMVA KUKLARKF2035131R | Unknown ancestorFMMF | |||
| Unknown ancestorFMMM | ||||
M ARTIC TRAVEL UNIKARKF3223941R | MF RU MVA RU GR MVA RKFV A MODUNRKFR2688602 | MFF TORNADORKFR1860207 | Unknown ancestorMFFF | |
| Unknown ancestorMFFM | ||||
MFM NYUTCHARKF1860242R | Unknown ancestorMFMF | |||
| Unknown ancestorMFMM | ||||
MM ARTIC TRAVEL LASKARKF2756399R | Unknown ancestorMMF | Unknown ancestorMMFF | ||
| Unknown ancestorMMFM | ||||
| Unknown ancestorMMM | Unknown ancestorMMMF | |||
| Unknown ancestorMMMM |