FINLAND lineage · ID RKF4346063R
ARTIC TRAVEL NEPOVTORIMA FOR RUNDOGS
4 generations of ancestors · repeated ancestors remain in every path
Father lineMother lineUnknown
| Dog | Generation 1 | Generation 2 | Generation 3 | Generation 4 |
|---|---|---|---|---|
DOG ARTIC TRAVEL NEPOVTORIMA FOR RUNDOGSRKF4346063R | F ARTIC TRAVEL BAHSYRKF3517811R | FF RU MVA AISRKF1860243R | Unknown ancestorFFF | Unknown ancestorFFFF |
| Unknown ancestorFFFM | ||||
| Unknown ancestorFFM | Unknown ancestorFFMF | |||
| Unknown ancestorFFMM | ||||
FM NYUTCHA 2RKF3438993R | Unknown ancestorFMF | Unknown ancestorFMFF | ||
| Unknown ancestorFMFM | ||||
| Unknown ancestorFMM | Unknown ancestorFMMF | |||
| Unknown ancestorFMMM | ||||
M ARTIC TRAVEL DANKARKF2756402R | MF RU MVA RU GR MVA RKFV A MODUNRKFR2688602 | Unknown ancestorMFF | Unknown ancestorMFFF | |
| Unknown ancestorMFFM | ||||
| Unknown ancestorMFM | Unknown ancestorMFMF | |||
| Unknown ancestorMFMM | ||||
MM MARGI BAYRKF2146937R | Unknown ancestorMMF | Unknown ancestorMMFF | ||
| Unknown ancestorMMFM | ||||
| Unknown ancestorMMM | Unknown ancestorMMMF | |||
| Unknown ancestorMMMM |