FINLAND lineage · ID RKF3360589R
ARTIC TRAVEL YARIK
4 generations of ancestors · repeated ancestors remain in every path
Father lineMother lineUnknown
| Dog | Generation 1 | Generation 2 | Generation 3 | Generation 4 |
|---|---|---|---|---|
DOG ARTIC TRAVEL YARIKRKF3360589R | F RU MVA RU GR MVA ALTYN TUMAR BOOTURRKF2192720R | FF RU MVA RKFV TUGRIKRKF2135207R | Unknown ancestorFFF | Unknown ancestorFFFF |
| Unknown ancestorFFFM | ||||
| Unknown ancestorFFM | Unknown ancestorFFMF | |||
| Unknown ancestorFFMM | ||||
FM RU MVA T-MASYANYARKF2054196R | FMF GORBIRKF1860225R | Unknown ancestorFMFF | ||
| Unknown ancestorFMFM | ||||
FMM HLOYARKF1860260R | Unknown ancestorFMMF | |||
| Unknown ancestorFMMM | ||||
M ARTIC TRAVEL KYRSARKF2823026R | MF RU MVA RU GR MVA RKFV A MODUNRKFR2688602 | MFF TORNADORKFR1860207 | Unknown ancestorMFFF | |
| Unknown ancestorMFFM | ||||
MFM NYUTCHARKF1860242R | Unknown ancestorMFMF | |||
| Unknown ancestorMFMM | ||||
MM SAARBARKFR2823019 | Unknown ancestorMMF | Unknown ancestorMMFF | ||
| Unknown ancestorMMFM | ||||
| Unknown ancestorMMM | Unknown ancestorMMMF | |||
| Unknown ancestorMMMM |