FINLAND lineage · ID PKRV32581
BELLETRISTIX IREN
4 generations of ancestors · repeated ancestors remain in every path
Father lineMother lineUnknown
| Dog | Generation 1 | Generation 2 | Generation 3 | Generation 4 |
|---|---|---|---|---|
DOG BELLETRISTIX IRENPKR.V-32581 | F ARTIC TRAVEL CHYSHAANRKF4463397R | FF ARTIC TRAVEL BAHSYRKF3517811R | FFF RU MVA AISRKF1860243R | Unknown ancestorFFFF |
| Unknown ancestorFFFM | ||||
FFM NYUTCHA 2RKF3438993R | Unknown ancestorFFMF | |||
| Unknown ancestorFFMM | ||||
FM HAARCHAANARKF3602816R | FMF ERMAKRKF1860274R | Unknown ancestorFMFF | ||
| Unknown ancestorFMFM | ||||
FMM KYRYARKF2971429R | Unknown ancestorFMMF | |||
| Unknown ancestorFMMM | ||||
M SALKYN TAU BIRUYZARKF3963721R | MF CHIMGI TURA BAHRANRKF3438222R | MFF ALTYN TUMAR RAYZANRKF2688615R | Unknown ancestorMFFF | |
| Unknown ancestorMFFM | ||||
MFM RU JMVA BELLARKF2708177R | Unknown ancestorMFMF | |||
| Unknown ancestorMFMM | ||||
MM ALTYN TUMAR CHAANARKFR2765811 | MMF IRISRKF2035128R | Unknown ancestorMMFF | ||
| Unknown ancestorMMFM | ||||
MMM RU MVA RKFV ALTYN TUMAR BUSINKARKFR2192716 | Unknown ancestorMMMF | |||
| Unknown ancestorMMMM |