FINLAND lineage · ID PKRRN337
PL MVA ARTIK PARADIS LADOGA
4 generations of ancestors · repeated ancestors remain in every path
Father lineMother lineUnknown
| Dog | Generation 1 | Generation 2 | Generation 3 | Generation 4 |
|---|---|---|---|---|
DOG PL MVA ARTIK PARADIS LADOGAPKR.RN-337 | F RU MVA RU JMVA ARTIC TRAVEL ALGYSRKF2506832R | FF IRISRKF2035128R | FFF RU MVA AISRKF1860243R | Unknown ancestorFFFF |
| Unknown ancestorFFFM | ||||
FFM G-ZITARKF1860226R | Unknown ancestorFFMF | |||
| Unknown ancestorFFMM | ||||
FM KAYRARKF2035132R | FMF EREMARKF1860276R | Unknown ancestorFMFF | ||
| Unknown ancestorFMFM | ||||
FMM BOMBACHKARKF1860240R | Unknown ancestorFMMF | |||
| Unknown ancestorFMMM | ||||
M AVIYA GABI FREYAER48014/1922.06.2014 | MF RU MVA RKFV ALTYN TUMAR RAHYMRKF2688619R | MFF PUSHOKRKF1860228R | Unknown ancestorMFFF | |
| Unknown ancestorMFFM | ||||
MFM RU MVA T-MASYANYARKF2054196R | Unknown ancestorMFMF | |||
| Unknown ancestorMFMM | ||||
MM RU MVA RU JMVA RKFV ALTYN TUMAR GABRIELLARKF3149740R | MMF ALTYN TUMAR MAMLYUKRKF2506822R | Unknown ancestorMMFF | ||
| Unknown ancestorMMFM | ||||
MMM TUYMAADARKF2511037R | Unknown ancestorMMMF | |||
| Unknown ancestorMMMM |