FINLAND lineage · ID NO3091320
COSMOS DOZOR OT LIINIKA STAMM
4 generations of ancestors · repeated ancestors remain in every path
Father lineMother lineUnknown
| Dog | Generation 1 | Generation 2 | Generation 3 | Generation 4 |
|---|---|---|---|---|
DOG COSMOS DOZOR OT LIINIKA STAMMNO30913/20 | F SI MVA SI JMVA ASKASLEIKIR TAUN FORESTUKUR0050102 | FF UA JMVA UA GR JMVA BASTYNGRKFR4349670 | FFF RU MVA RU JMVA CHIMGI TURA BURANBAYRKF3438221R | Unknown ancestorFFFF |
| Unknown ancestorFFFM | ||||
FFM ARTIC TRAVEL DOIDU KIERGELERKF4022639R | Unknown ancestorFFMF | |||
| Unknown ancestorFFMM | ||||
FM UA MVA UA JMVA SYRDYK TOWN FORESTUKUR0046829 | FMF ARTIC TRAVEL DOZORRKF3697341R | Unknown ancestorFMFF | ||
| Unknown ancestorFMFM | ||||
FMM RU JMVA ALTYN TUMAR ALDANARKF4022423R | Unknown ancestorFMMF | |||
| Unknown ancestorFMMM | ||||
| Unknown ancestorM | Unknown ancestorMF | Unknown ancestorMFF | Unknown ancestorMFFF | |
| Unknown ancestorMFFM | ||||
| Unknown ancestorMFM | Unknown ancestorMFMF | |||
| Unknown ancestorMFMM | ||||
| Unknown ancestorMM | Unknown ancestorMMF | Unknown ancestorMMFF | ||
| Unknown ancestorMMFM | ||||
| Unknown ancestorMMM | Unknown ancestorMMMF | |||
| Unknown ancestorMMMM |