FINLAND lineage · ID FI5658521
FI MVA TARTARIYA FERUZ
4 generations of ancestors · repeated ancestors remain in every path
Father lineMother lineUnknown
| Dog | Generation 1 | Generation 2 | Generation 3 | Generation 4 |
|---|---|---|---|---|
DOG FI MVA TARTARIYA FERUZFI56585/21 | F RU JMVA RKF JMVA SIBEKKI FLY AL'KASARRKF4858803R | FF RU MVA RKF MVA CHIMGI TURA KYZYLAYRKF4175262R | FFF GASANRKF3016230R | Unknown ancestorFFFF |
| Unknown ancestorFFFM | ||||
FFM AZIARKF3094472R | Unknown ancestorFFMF | |||
| Unknown ancestorFFMM | ||||
FM ARTIC TRAVEL DOIDU KIERGELERKF4022639R | FMF ARTIC TRAVEL BAHSYRKF3517811R | Unknown ancestorFMFF | ||
| Unknown ancestorFMFM | ||||
FMM ARTIC TRAVEL ARKTIKARKF3517807R | Unknown ancestorFMMF | |||
| Unknown ancestorFMMM | ||||
M RU MVA ARTIC TRAVEL DASHARKF3697345R | MF RU MVA ARTIC TRAVEL GAVROSHRKF2631492R | MFF IRBISRKF2035126R | Unknown ancestorMFFF | |
| Unknown ancestorMFFM | ||||
MFM G-ZITARKF1860226R | Unknown ancestorMFMF | |||
| Unknown ancestorMFMM | ||||
MM ARTIC TRAVEL KYRSARKF2823026R | MMF RU MVA RU GR MVA RKFV A MODUNRKFR2688602 | Unknown ancestorMMFF | ||
| Unknown ancestorMMFM | ||||
MMM SAARBARKFR2823019 | Unknown ancestorMMMF | |||
| Unknown ancestorMMMM |