FINLAND lineage · ID FI3099221
HUNDÅNS OPHELIA
4 generations of ancestors · repeated ancestors remain in every path
Father lineMother lineUnknown
| Dog | Generation 1 | Generation 2 | Generation 3 | Generation 4 |
|---|---|---|---|---|
DOG HUNDÅNS OPHELIAFI30992/21 SE64794/202006.11.2020 | F SE KVA SE MVA KARL-OSKARS GÅRDENS ASTOKSE19872/2016 | FF SE KVA SANDSJÖBACKAS ARNSE20667/201326.02.2013 | FFF SE KVA SE KVA-V ÅSEBOS LIRS64155/200909.11.2009 | FFFF TULLSÅS VITIMS68749/2007 |
FFFM SE KVA ARNULVS GUBAS47621/2006 | ||||
FFM SKROCKENS DOLLYS21400/2009 | FFMF SE KVA SKROCKENS KLANGS11884/2007 | |||
FFMM SE MVA SE KVA BJÄRVARNAS ELSAS17980/2006 | ||||
FM BREDA BLICKENS HILDURSE14721/2014 | FMF FIN KVA TOIPILIN JAKIFIN25840/0205.04.2002 | FMFF FIN KVA HINDRIKAS HISKIFIN21771/9615.12.1995 | ||
FMFM JYLMÄN AILUFIN34817/9705.03.1997 | ||||
FMM SE KVA KÄTKES AYASE34961/201009.04.2010 | FMMF FI KVA SE KVA UNJANNOIDAN JANFIN16189/0710.02.2007 | |||
FMMM KÄTKES OSTISS56757/2001 | ||||
M SE KVA HUNDÅNS JÄNTASE19538/2014 | MF SE KVA FÅGELTORPS GEIRODS68027/2007 | MFF SE KVA TYSONS15563/2006 | Unknown ancestorMFFF | |
| Unknown ancestorMFFM | ||||
MFM TRAPPERS ADVENTURE'S BIRJAS54403/2001 | Unknown ancestorMFMF | |||
| Unknown ancestorMFMM | ||||
MM SE MVA SE KVA RAISASE20118/2010 | MMF SE MVA SE KVA PÄKKILÄ BACKENS VILGES25362/2006 | MMFF POHJ KVA FIN KVA SE MVA SE KVA NO KVA VINDELFJÄLLENS JORBOS66297/200426.10.2004 | ||
MMFM HALLINKORVAN RAISAFIN17248/0330.01.2003 | ||||
MMM WINSAS MINNAS17990/2006 | MMMF SE MVA SE KVA KARL-OSKARS GÅRDENS SAREKS12546/2001 | |||
MMMM KÄTKES MILAS10652/2001 |