FINLAND lineage · ID FI2701622
SALOMON'S ANGELS CARELESS WISPER
4 generations of ancestors · repeated ancestors remain in every path
Father lineMother lineUnknown
| Dog | Generation 1 | Generation 2 | Generation 3 | Generation 4 |
|---|---|---|---|---|
DOG SALOMON'S ANGELS CARELESS WISPERFI27016/22 | F EL FLAUM RADZHA HANRKF3985823R | FF RU MVA RU JMVA DALYRRKF3008117R | FFF ALTYN TUMAR KYRDALRKF2450970R | Unknown ancestorFFFF |
| Unknown ancestorFFFM | ||||
FFM ALTYN TUMAR MERGENRKFR2506826 | Unknown ancestorFFMF | |||
| Unknown ancestorFFMM | ||||
FM ALTYN TUMAR KYRYMAHRKF2450975R | FMF CHINGIZRKF2232764R | Unknown ancestorFMFF | ||
| Unknown ancestorFMFM | ||||
FMM RU MVA RU JMVA KUKLARKF2035131R | Unknown ancestorFMMF | |||
| Unknown ancestorFMMM | ||||
M RUSSKAYA SKAZKA LIGAROI20/35137 | MF RU MVA RU JMVA RKFV ARKTUR SEVERNAYA ZVEZDARKFR2852445 | MFF SANGAR DLYA LVINOGO SERDTSARKFR2450041 | Unknown ancestorMFFF | |
| Unknown ancestorMFFM | ||||
MFM RU MVA RU JMVA ALTYN TUMAR KUSTUKRKFR2450976 | Unknown ancestorMFMF | |||
| Unknown ancestorMFMM | ||||
MM ALMARKF3094475R | MMF RU JMVA ARTIC TRAVEL KENCHERIRKFR2823021 | Unknown ancestorMMFF | ||
| Unknown ancestorMMFM | ||||
MMM ALTYN TUMAR CHAANARKFR2765811 | Unknown ancestorMMMF | |||
| Unknown ancestorMMMM |