FINLAND lineage · ID FI1948423
FRIENDLY FACE ÖJE
4 generations of ancestors · repeated ancestors remain in every path
Father lineMother lineUnknown
| Dog | Generation 1 | Generation 2 | Generation 3 | Generation 4 |
|---|---|---|---|---|
DOG FRIENDLY FACE ÖJEFI19484/2314.02.2023 | F KARA-KITÁJ SHURIKFI62547/2112.12.2020 | FF ERZASSPKP594/18 | FFF KAYUKU.0191192 | FFFF IKARRKF0009906 |
FFFM YUTAUKU.R.012904/07 | ||||
FFM NOLAUKU.0191193 | FFMF ABREKUKU.R.0030088 | |||
FFMM NIKAUKU.R.0030087 | ||||
FM SK MVA HU JMVA RO MVA JMV-16 MV-18 KARA-KITÁJ O-YAMET.NYSZLAJKA10/15 | FMF VERTASLSVKZL0184/12 | FMFF YARLV-Reg-2340/06-R06.05.2005 | ||
FMFM VINETARLSVKZL086B/10 | ||||
FMM C.I.B. HU MVA HU JMVA MV-11 MV-13 EUV-14 KARA-KITÁJ IGRAMET.NYSZLAJKA1026/08 | FMMF NL MVA VOLCHOKNIJL.G-0-2567369 | |||
FMMM HU MVA HU JMVA KARA-KITÁJ GORAMET.NYSZLAJKA968/01 | ||||
M FRIENDLY FACE XIMENAFI53310/1923.08.2019 | MF FRIENDLY FACE BRUNOFI10219/1204.10.2011 | MFF PAULASUO PETRUSER52320/0409.11.2004 | MFFF SEVERFIN16707/0428.07.2002 | |
MFFM PAULASUO LYYRAER35652/0129.06.2001 | ||||
MFM FRIENDLY FACE WINONARYDERER42286/0727.05.2007 | MFMF PAULASUO GORKIER16367/0224.07.2001 | |||
MFMM JV-05 FRIENDLY FACE UNICOFIN48788/0427.10.2004 | ||||
MM FRIENDLY FACE GAZEFI24802/1313.02.2013 | MMF FRIENDLY FACE TEQUILAFIN51025/0407.10.2004 | MMFF YKÄER22044/0322.01.2003 | ||
MMFM FRIENDLY FACE QUERIDOER43990/0225.09.2002 | ||||
MMM FRIENDLY FACE ALLYMCBEALER49590/1120.05.2011 | MMMF KOTKAPESA KIMER19438/0714.07.2006 | |||
MMMM FRIENDLY FACE YOUTOOFI13418/0918.12.2008 |