FINLAND lineage · ID FI1921122
MÄNNIOJA ARTTU
4 generations of ancestors · repeated ancestors remain in every path
Father lineMother lineUnknown
| Dog | Generation 1 | Generation 2 | Generation 3 | Generation 4 |
|---|---|---|---|---|
DOG MÄNNIOJA ARTTUFI19211/22 EST02476/1116.05.2011 | F SNAYKRKF1436957 | FF IRBISRKFR00001106 | FFF ANTEIRKFR00002243 | Unknown ancestorFFFF |
| Unknown ancestorFFFM | ||||
FFM ARGENTINARKFR0001183 | Unknown ancestorFFMF | |||
| Unknown ancestorFFMM | ||||
FM VETKARKFR00001111 | FMF BOYRKFR1228052 | Unknown ancestorFMFF | ||
| Unknown ancestorFMFM | ||||
FMM PURGARKFR00001109 | Unknown ancestorFMMF | |||
| Unknown ancestorFMMM | ||||
M MÄNNIOJA EMMYEST04114/08 | MF CHIPSRKF1752038 | MFF AYAN TSYGANRKF00002353 | Unknown ancestorMFFF | |
| Unknown ancestorMFFM | ||||
MFM YANARKFR0002544 | Unknown ancestorMFMF | |||
| Unknown ancestorMFMM | ||||
MM MIRAEST00163/E05 | Unknown ancestorMMF | Unknown ancestorMMFF | ||
| Unknown ancestorMMFM | ||||
MMM SANGARKFR0001105 | Unknown ancestorMMMF | |||
| Unknown ancestorMMMM |