FINLAND lineage · ID FI1554420
ARTIC TRAVEL AGATE
4 generations of ancestors · repeated ancestors remain in every path
Father lineMother lineUnknown
| Dog | Generation 1 | Generation 2 | Generation 3 | Generation 4 |
|---|---|---|---|---|
DOG ARTIC TRAVEL AGATEFI15544/20 RKF552917508.05.2019 | F GLEIZZ ALMAZER29906/1925.10.2016 | FF YIN YANG BIYHAM HARLEYER16794/1902.10.2015 | FFF RU JMVA KYNATRKF3113621R | FFFF ALTYN TUMAR KYRDALRKF2450970R |
FFFM ALTYN TUMAR BIGULRKF2192715R | ||||
FFM AVANESSARKF3438373R | FFMF GARIKRKF3016233R | |||
FFMM BIMBARKF3008309R | ||||
FM RUSSKAYA SKAZKA GROZAER15826/1920.06.2014 | FMF RU MVA RU JMVA RKFV ARKTUR SEVERNAYA ZVEZDARKFR2852445 | FMFF SANGAR DLYA LVINOGO SERDTSARKFR2450041 | ||
FMFM RU MVA RU JMVA ALTYN TUMAR KUSTUKRKFR2450976 | ||||
FMM ALENKIY TSVETOCHEKRKFR3094473 | FMMF RU JMVA ARTIC TRAVEL KENCHERIRKFR2823021 | |||
FMMM ALTYN TUMAR CHAANARKFR2765811 | ||||
M ARTIC TRAVEL UYGURKF4463386R | MF IRISRKF2035128R | MFF RU MVA AISRKF1860243R | Unknown ancestorMFFF | |
| Unknown ancestorMFFM | ||||
MFM G-ZITARKF1860226R | Unknown ancestorMFMF | |||
| Unknown ancestorMFMM | ||||
MM RU MVA RU GR MVA RU JMVA MARARKF2146939R | MMF RU MVA AISRKF1860243R | Unknown ancestorMMFF | ||
| Unknown ancestorMMFM | ||||
MMM G-ZITARKF1860226R | Unknown ancestorMMMF | |||
| Unknown ancestorMMMM |