FINLAND lineage · ID FI1074926
LAKIMETSÄN MALYSH
4 generations of ancestors · repeated ancestors remain in every path
Father lineMother lineUnknown
| Dog | Generation 1 | Generation 2 | Generation 3 | Generation 4 |
|---|---|---|---|---|
DOG LAKIMETSÄN MALYSHFI10749/2602.12.2025 | F C.I.B.-J FI JMVA LT JMVA LV JMVA BALT JMVA LT PCH EEJV-25 LVJV-25 BALT 5GJW25 HeJW-25 HeW-25 IZGAR MEDEINĖFI26142/2531.08.2024 | FF GROZNYJLSVK/ZL0726/22 | FFF GROM-SHRKF6151132 | FFFF TAYFUNRKF5522204 |
FFFM BAGIRARKF5135348 | ||||
FFM E-VESTARKF4856666 | FFMF PYLAY PLUTRKF3849930 | |||
FFMM P-ULKARKF3679660 | ||||
FM SOL'VA IZ KATARINENBURGARLSVK/ZL2054/20 | FMF SIM IZ KATARINENBURGARKF4080190 | FMFF SMELY IZ KATARINENBURGARKF2591718 | ||
FMFM PARMARKF6155586 | ||||
FMM MANSI IZ KATARINENBURGARKF4467814 | FMMF VAHRKF2405494 | |||
FMMM MAHARKF3450535 | ||||
M MANDIFI41515/1725.03.2017 | MF LYUTYIRKF4343971 | MFF DIKRKF4227446 | MFFF AYRKF0004927R | |
MFFM DANARKF2962228 | ||||
MFM SOYKARKF3669782 | MFMF TASKONRKF3143054R | |||
MFMM ISKRARKF3132952 | ||||
MM HONDARKF4852299 | MMF KUCHUM-SHPAGATRKF3069497 | MMFF SHOROHRKF0010105 | ||
MMFM TUNDRARKF2932532 | ||||
MMM AYNA-DAMKARKF1884885 | MMMF A-URKUTRKF0009871R | |||
MMMM UMKARKF0009872R |