FINLAND lineage · ID EST01718U19
LV JMVA EE JMVA EEV-20 TLNW-21 EEV-21 LLEXUS QUATTRO MARFA
4 generations of ancestors · repeated ancestors remain in every path
Father lineMother lineUnknown
| Dog | Generation 1 | Generation 2 | Generation 3 | Generation 4 |
|---|---|---|---|---|
DOG LV JMVA EE JMVA EEV-20 TLNW-21 EEV-21 LLEXUS QUATTRO MARFAEST01718/U19 | F ALWAYS LLEXUS QUATTRO TAUN FORESTEST00673/U18 | FF UA JMVA UA GR JMVA BASTYNGRKFR4349670 | FFF RU MVA RU JMVA CHIMGI TURA BURANBAYRKF3438221R | Unknown ancestorFFFF |
| Unknown ancestorFFFM | ||||
FFM ARTIC TRAVEL DOIDU KIERGELERKF4022639R | Unknown ancestorFFMF | |||
| Unknown ancestorFFMM | ||||
FM UA MVA UA JMVA SYRDYK TOWN FORESTUKUR0046829 | FMF ARTIC TRAVEL DOZORRKF3697341R | Unknown ancestorFMFF | ||
| Unknown ancestorFMFM | ||||
FMM RU JMVA ALTYN TUMAR ALDANARKF4022423R | Unknown ancestorFMMF | |||
| Unknown ancestorFMMM | ||||
M EE MVA RU JMVA EE JMVA TLNJW-18 TLNW-18 EEV-18 ZVEZDNOE OJEREL'E VANILLA LIEXUSEST02804/U17 | MF UA MVA ALTYN TUMAR BASHIBUZUKUKUR0003434 | MFF RU MVA RKFV TUGRIKRKF2135207R | Unknown ancestorMFFF | |
| Unknown ancestorMFFM | ||||
MFM RU MVA T-MASYANYARKF2054196R | Unknown ancestorMFMF | |||
| Unknown ancestorMFMM | ||||
MM UA MVA RKFV BIRYUSINKA VIOLAUKUR0041457 | MMF RU MVA RKFV AYKRKF3143530R | Unknown ancestorMMFF | ||
| Unknown ancestorMMFM | ||||
MMM DELGEYRKFR3008123 | Unknown ancestorMMMF | |||
| Unknown ancestorMMMM |