FINLAND lineage · ID EST00673U18
ALWAYS LLEXUS QUATTRO TAUN FOREST
4 generations of ancestors · repeated ancestors remain in every path
Father lineMother lineUnknown
| Dog | Generation 1 | Generation 2 | Generation 3 | Generation 4 |
|---|---|---|---|---|
DOG ALWAYS LLEXUS QUATTRO TAUN FORESTEST00673/U18 | F UA JMVA UA GR JMVA BASTYNGRKFR4349670 | FF RU MVA RU JMVA CHIMGI TURA BURANBAYRKF3438221R | FFF ALTYN TUMAR RAYZANRKF2688615R | Unknown ancestorFFFF |
| Unknown ancestorFFFM | ||||
FFM RU JMVA BELLARKF2708177R | Unknown ancestorFFMF | |||
| Unknown ancestorFFMM | ||||
FM ARTIC TRAVEL DOIDU KIERGELERKF4022639R | FMF ARTIC TRAVEL BAHSYRKF3517811R | Unknown ancestorFMFF | ||
| Unknown ancestorFMFM | ||||
FMM ARTIC TRAVEL ARKTIKARKF3517807R | Unknown ancestorFMMF | |||
| Unknown ancestorFMMM | ||||
M UA MVA UA JMVA SYRDYK TOWN FORESTUKUR0046829 | MF ARTIC TRAVEL DOZORRKF3697341R | MFF RU MVA ARTIC TRAVEL GAVROSHRKF2631492R | Unknown ancestorMFFF | |
| Unknown ancestorMFFM | ||||
MFM ARTIC TRAVEL KYRSARKF2823026R | Unknown ancestorMFMF | |||
| Unknown ancestorMFMM | ||||
MM RU JMVA ALTYN TUMAR ALDANARKF4022423R | MMF RU MVA RKFV ALTYN TUMAR RAHYMRKF2688619R | Unknown ancestorMMFF | ||
| Unknown ancestorMMFM | ||||
MMM ARDAHRKF2962443R | Unknown ancestorMMMF | |||
| Unknown ancestorMMMM |