FINLAND lineage · ID ER2162918
KARANGON ALEKSANDRA
4 generations of ancestors · repeated ancestors remain in every path
Father lineMother lineUnknown
| Dog | Generation 1 | Generation 2 | Generation 3 | Generation 4 |
|---|---|---|---|---|
DOG KARANGON ALEKSANDRAER21629/1809.03.2018 | F PARSONS' PAVELER34661/1628.06.2012 | Unknown ancestorFF | Unknown ancestorFFF | Unknown ancestorFFFF |
| Unknown ancestorFFFM | ||||
| Unknown ancestorFFM | Unknown ancestorFFMF | |||
| Unknown ancestorFFMM | ||||
| Unknown ancestorFM | Unknown ancestorFMF | Unknown ancestorFMFF | ||
| Unknown ancestorFMFM | ||||
| Unknown ancestorFMM | Unknown ancestorFMMF | |||
| Unknown ancestorFMMM | ||||
M KARANGON SHIVAFI52607/1209.09.2012 | MF FI MVA SE MVA NO MVA ICEFI20520/1217.12.2009 | MFF D-VERNYRKF2688832 | MFFF VARYAGRKF0002126 | |
MFFM PURGARKFR0009783 | ||||
MFM UMKARKFR0009994 | MFMF SOBOLRKFR0009992 | |||
MFMM DI-BOYKARKFR0009993 | ||||
MM KARANGON PIMPULAER49129/0622.09.2006 | MMF AUKKUER26391/0130.05.2001 | MMFF RIKUSF19594/9410.02.1994 | ||
MMFM OUTAMAAN NATASHER17902/9907.03.1999 | ||||
MMM KARANGON RONDAER33564/0119.06.2001 | MMMF VALTSUER14085/0002.10.1998 | |||
MMMM PAULASUO SORIER35590/9610.05.1996 |