FINLAND lineage · ID ER2000320
FI MVA LVV22 ZIHNA
4 generations of ancestors · repeated ancestors remain in every path
Father lineMother lineUnknown
| Dog | Generation 1 | Generation 2 | Generation 3 | Generation 4 |
|---|---|---|---|---|
DOG FI MVA LVV22 ZIHNAER20003/20 RKF5527288R31.01.2019 | F RUNDOGS ZABIRAY MENYA SKOREYRKF5133748R | FF RU MVA RKFV PYES PIRKF4465125R | FFF ALTYN TUMAR FRANCRKF3704645R | FFFF SEVERRKF3391756R |
FFFM ALTYN TUMAR KYTYLAKRKF2450977R | ||||
FFM ALTYN TUMAR DALAANA CUORKF3149745R | Unknown ancestorFFMF | |||
| Unknown ancestorFFMM | ||||
FM SELENARKF4099081R | FMF GROMRKF3016232R | FMFF MALTANRKFR2146932 | ||
FMFM ALTYN TUMAR KYRYMAHRKF2450975R | ||||
FMM BUSINKARKF3008310R | FMMF MALTANRKFR2146932 | |||
FMMM ALTYN TUMAR BIGULRKF2192715R | ||||
M ARGONAVT KRASNAYA LISARKF3460859R | MF RU MVA RKFV LAKIRKF3223412R | Unknown ancestorMFF | Unknown ancestorMFFF | |
| Unknown ancestorMFFM | ||||
| Unknown ancestorMFM | Unknown ancestorMFMF | |||
| Unknown ancestorMFMM | ||||
MM RU JMVA RKFV ARKTIK PARADIS ZOLOTO INKOVRKF2999562R | MMF RU MVA RU JMVA ARTIC TRAVEL ALGYSRKF2506832R | MMFF IRISRKF2035128R | ||
MMFM KAYRARKF2035132R | ||||
MMM ARTIC TRAVEL BARYSHNYARKF2506834R | MMMF EREMARKF1860276R | |||
MMMM MAYARKF2146938R |