FINLAND lineage · ID ER1857922
ALTYN TUMAR NASLEDNIK
4 generations of ancestors · repeated ancestors remain in every path
Father lineMother lineUnknown
| Dog | Generation 1 | Generation 2 | Generation 3 | Generation 4 |
|---|---|---|---|---|
DOG ALTYN TUMAR NASLEDNIKER18579/22 RKF4853305R05.02.2017 | F ARTIC TRAVEL ALMAZ-HAMAARDAAKHRKF4340252R | FF RU MVA ARTIC TRAVEL GAVROSHRKF2631492R | FFF IRBISRKF2035126R | Unknown ancestorFFFF |
| Unknown ancestorFFFM | ||||
FFM G-ZITARKF1860226R | Unknown ancestorFFMF | |||
| Unknown ancestorFFMM | ||||
FM ARTIC TRAVEL WISKEYRKF2631496R | FMF RU MVA RKFV TUGRIKRKF2135207R | Unknown ancestorFMFF | ||
| Unknown ancestorFMFM | ||||
FMM KIJORKFR2035135 | Unknown ancestorFMMF | |||
| Unknown ancestorFMMM | ||||
M RU MVA RKFV ALTYN TUMAR BUSINKARKFR2192716 | MF RU MVA RKFV TUGRIKRKF2135207R | Unknown ancestorMFF | Unknown ancestorMFFF | |
| Unknown ancestorMFFM | ||||
| Unknown ancestorMFM | Unknown ancestorMFMF | |||
| Unknown ancestorMFMM | ||||
MM RU MVA T-MASYANYARKF2054196R | MMF GORBIRKF1860225R | Unknown ancestorMMFF | ||
| Unknown ancestorMMFM | ||||
MMM HLOYARKF1860260R | Unknown ancestorMMMF | |||
| Unknown ancestorMMMM |