FINLAND lineage · ID ER1526525
KUVION AKKA
4 generations of ancestors · repeated ancestors remain in every path
Father lineMother lineUnknown
| Dog | Generation 1 | Generation 2 | Generation 3 | Generation 4 |
|---|---|---|---|---|
DOG KUVION AKKAER15265/2508.01.2025 | F KARANGON AKSELIER21627/1809.03.2018 | FF PARSONS' PAVELER34661/1628.06.2012 | Unknown ancestorFFF | Unknown ancestorFFFF |
| Unknown ancestorFFFM | ||||
| Unknown ancestorFFM | Unknown ancestorFFMF | |||
| Unknown ancestorFFMM | ||||
FM KARANGON SHIVAFI52607/1209.09.2012 | FMF FI MVA SE MVA NO MVA ICEFI20520/1217.12.2009 | FMFF D-VERNYRKF2688832 | ||
FMFM UMKARKFR0009994 | ||||
FMM KARANGON PIMPULAER49129/0622.09.2006 | FMMF AUKKUER26391/0130.05.2001 | |||
FMMM KARANGON RONDAER33564/0119.06.2001 | ||||
M FRIENDLY FACE XAMIRAFI53307/1923.08.2019 | MF FRIENDLY FACE BRUNOFI10219/1204.10.2011 | MFF PAULASUO PETRUSER52320/0409.11.2004 | MFFF SEVERFIN16707/0428.07.2002 | |
MFFM PAULASUO LYYRAER35652/0129.06.2001 | ||||
MFM FRIENDLY FACE WINONARYDERER42286/0727.05.2007 | MFMF PAULASUO GORKIER16367/0224.07.2001 | |||
MFMM JV-05 FRIENDLY FACE UNICOFIN48788/0427.10.2004 | ||||
MM FRIENDLY FACE GAZEFI24802/1313.02.2013 | MMF FRIENDLY FACE TEQUILAFIN51025/0407.10.2004 | MMFF YKÄER22044/0322.01.2003 | ||
MMFM FRIENDLY FACE QUERIDOER43990/0225.09.2002 | ||||
MMM FRIENDLY FACE ALLYMCBEALER49590/1120.05.2011 | MMMF KOTKAPESA KIMER19438/0714.07.2006 | |||
MMMM FRIENDLY FACE YOUTOOFI13418/0918.12.2008 |