CANONICAL lineage ยท ID dog_f34b697c8c9f2e722a80539d
Serebjanka Nalle
4 generations of ancestors ยท repeated ancestors remain in every path
Father lineMother lineUnknown
| Dog | Generation 1 | Generation 2 | Generation 3 | Generation 4 |
|---|---|---|---|---|
DOG Serebjanka Nalle | F Holmseryds Norris | FF Sure-Fires Rt-Valur | FFF ร
kes Roxy | FFFF ร
kes Jango |
FFFM Tasso Av Krokslett | ||||
FFM Tigra | FFMF HVAT | |||
FFMM Shumka | ||||
FM Sure-Fires Dk-Lira | FMF Druzhok | FMFF Sudar | ||
FMFM Tayna | ||||
FMM Kรคnneparkens Kola | FMMF Urbergets Ville | |||
FMMM BONDSELENS RYSKA | ||||
M YUKSA | MF IKAR | MFF VAIS DUNAYCHIK | MFFF DUNAYDisputed relationship; alternatives: DUNAY | |
MFFM NAYDADisputed relationship; alternatives: NAYDA | ||||
MFM ILGA | MFMF BURANDisputed relationship; alternatives: BURAN | |||
MFMM NYLGADisputed relationship; alternatives: NYLGA | ||||
MM DANKA | MMF DUNAYDisputed relationship; alternatives: ฤ.Dฤ.Dunai | MMFF RYZHIKDisputed relationship; alternatives: D.ฤ.Riลพik | ||
MMFM MUSHADisputed relationship; alternatives: Muลกka | ||||
MMM ALYA IIDisputed relationship; alternatives: AฤปA-2, Alya II | MMMF GROMDisputed relationship; alternatives: GROM | |||
MMMM VIKADisputed relationship; alternatives: VIKA |