CANONICAL lineage ยท ID dog_e9bfb5da1824e59e41f55b10
Linaberget Rulle
4 generations of ancestors ยท repeated ancestors remain in every path
Father lineMother lineUnknown
| Dog | Generation 1 | Generation 2 | Generation 3 | Generation 4 |
|---|---|---|---|---|
DOG Linaberget Rulle | F ร
kes Rimbo | FF ร
kes Jango | FFF Uhtuan Tobol | FFFF Seryi |
FFFM Diana | ||||
FFM UHTUAN FRIDA | FFMF DevilDisputed relationship; alternatives: DEVIL | |||
FFMM UHTUAN RILLADisputed relationship; alternatives: Uhtuan Rilla | ||||
FM ร
kes Tessy | FMF ร
kes Rambo | FMFF Popov | ||
FMFM UHTUAN FRIDA | ||||
FMM Tasso Av Krokslett | FMMF Tullsรฅs Sobol | |||
FMMM URBERGETS STRIMMA | ||||
M Maltjiks Muska | MF Finnshaugen's Tikko | MFF Turbo | MFFF FJODOR | |
MFFM Nadja | ||||
MFM WILD WOLF'S KHATANGA | MFMF King | |||
MFMM RaisaDisputed relationship; alternatives: RAISA | ||||
MM LING AV KROKSLETT | MMF KARU AV KROKSLETTDisputed relationship; alternatives: KARU AV KROKSLETT, Karu Av Krokslett | MMFF URBERGETS SI-MANSIDisputed relationship; alternatives: URBERGETS SI-MANSI, URBERGETS SI-MANSI | ||
MMFM FAUNA AV KROKSLETTDisputed relationship; alternatives: FAUNA AV KROKSLETT, Fauna Av Krokslett | ||||
MMM URBERGETS STRIMMA | MMMF BERKUT | |||
MMMM TungaDisputed relationship; alternatives: TUNGA |