CANONICAL lineage ยท ID dog_b25b88cdb31ef0f42768f323
Serebjanka Pjoter
4 generations of ancestors ยท repeated ancestors remain in every path
Father lineMother lineUnknown
| Dog | Generation 1 | Generation 2 | Generation 3 | Generation 4 |
|---|---|---|---|---|
DOG Serebjanka Pjoter | F Holmseryds Norris | FF Sure-Fires Rt-Valur | FFF ร
kes Roxy | FFFF ร
kes Jango |
FFFM Tasso Av Krokslett | ||||
FFM Tigra | FFMF HVAT | |||
FFMM Shumka | ||||
FM Sure-Fires Dk-Lira | FMF Druzhok | FMFF Sudar | ||
FMFM Tayna | ||||
FMM Kรคnneparkens Kola | FMMF Urbergets Ville | |||
FMMM BONDSELENS RYSKA | ||||
M Serebjanka Luna | MF Ice | MFF D-VERNY | MFFF VARYAGDisputed relationship; alternatives: VARYAG | |
MFFM PURGADisputed relationship; alternatives: PURGA | ||||
MFM UMKA | MFMF SOBOL | |||
MFMM DI-BOYKA | ||||
MM Serebjanka Hanta | MMF KAKARINSUO ROKKA | MMFF JAASKAMON JASKA | ||
MMFM VOLGADisputed relationship; alternatives: VOLGA | ||||
MMM KรNNEPARKENS LUPA | MMMF Kรคnneparkens Gaj | |||
MMMM MILHKU |