CANONICAL lineage ยท ID dog_525571b30b32e246ab377ea2
ARN
4 generations of ancestors ยท repeated ancestors remain in every path
Father lineMother lineUnknown
| Dog | Generation 1 | Generation 2 | Generation 3 | Generation 4 |
|---|---|---|---|---|
DOG ARN | F KUNKKU | FF KINTASNAHAN ARROK | FFF HILLAKAIRAN SAREK | FFFF VINDELFJรLLENS Jร
LEK |
FFFM BJรRVARNAS ELECTRA | ||||
FFM KINTASNAHAN IRA | FFMF Karl-Oskars Gรฅrdens Igor | |||
FFMM HETEJUPUKAN VEERA | ||||
FM KINTASNAHAN PESKA | FMF PETE | FMFF SALKURANNAN JAMI | ||
FMFM RAJAKONTION KATARIINA | ||||
FMM SUKOIVAN RONJA | FMMF HETEJUPUKAN RAJU | |||
FMMM OHOTNIK BELRA | ||||
M RIISTAVIETIN DANA | MF TRIVIALIS ALOKIN JERMU | MFF ODIN | MFFF SUKOIVAN SAREK | |
MFFM KARHUKIVALON TAIKA | ||||
MFM INKA | MFMF Ollilan RiskiDisputed relationship; alternatives: OLLILAN RISKI | |||
MFMM MANNAKORPI KATI | ||||
MM RIISTAVIETIN PAMSU | MMF HINDRIKAS BAMSEDisputed relationship; alternatives: SILTAMIEHEN BURAN | MMFF KรKIKUMMUN PENIDisputed relationship; alternatives: BURAN, BURAN | ||
MMFM HAIPAN SELESIADisputed relationship; alternatives: SILTAMIEHEN ANNINA, Siltamiehen Annina | ||||
MMM KATJUSKA | MMMF KAAMASNUORAN VALKKO | |||
MMMM EVENKI MOROSKA |